# Account Points Ledger Object Reference

Source: https://support.storeconnect.com/articles/account-points-ledger-object-reference · Last modified 21 August 2026

## Overview

Keeps track of Account Points credits and debits

| Property | Value |
|----------|-------|
| **API Name** | `s_c__Account_Points_Ledger__c` |
| **Label** | Account Points Ledger |
| **Plural Label** | Account Points Ledgers |
| **Type** | Custom Object |

## Fields

| Field Label | API Name | Type | Required | Description |
|-------------|----------|------|----------|-------------|
| Account | `s_c__Account_Id__c` | MasterDetail ([Account](account-object-reference)) | No | The Account this record belongs to. |
| Activated | `s_c__Activated__c` | Checkbox | No | For credit entry types, records must be activated in order to be counted in the total balance. |
| Contact | `s_c__Contact_Id__c` | Lookup ([Contact](contact-object-reference)) | No | The Contact this record belongs to. |
| Default Rate Used | `s_c__Default_Rate_Used__c` | Number(18,4) | No | Stores the points conversion rate used (if any) to calculate the points for this entry. |
| Entry Type | `s_c__Entry_Type__c` | Picklist | No | The type of ledger entry this is: credit or debit. |
| Expires At | `s_c__Expires_At__c` | DateTime | No | The datetime at which these points expire. |
| Order Item | `s_c__Order_Item_Id__c` | Lookup ([OrderItem](orderitem-object-reference)) | No | The Order Item this record belongs to. |
| Payment | `s_c__Payment_Id__c` | Lookup ([s_c__Payment__c](payment-object-reference)) | No | The Payment this record belongs to. |
| Points Value | `s_c__Points_Value__c` | Number(18,0) | No | The number of points for this ledger entry. |
| Reason | `s_c__Reason_Code__c` | Picklist | No | Short code representing the reason for this ledger entry. |
| Store | `s_c__Store_Id__c` | Lookup ([s_c__Store__c](store-object-reference)) | No | The Store this record belongs to. |
| Transaction Currency Value | `s_c__Transaction_Currency_Value__c` | Currency(18,2) | No | The equivalent currency value at the time this record was created. |
| Transaction Currency | `s_c__Transaction_Currency__c` | Text(12) | No | The currency type at the time this record was created. |
| Usage | `s_c__Usage__c` | Picklist | No | For Credit entries, indicates whether the points can be used on other Stores. |
| StoreConnect External ID | `s_c__sC_Id__c` | Text(36) | No | StoreConnect External ID, do not modify in Salesforce |

## Relationships

| Field | Type | Related Object | Relationship Name |
|-------|------|----------------|-------------------|
| `s_c__Account_Id__c` | MasterDetail | [Account](account-object-reference) | Account_Points_Ledger_Accounts |
| `s_c__Contact_Id__c` | Lookup | [Contact](contact-object-reference) | Account_Points_Ledger_Contacts |
| `s_c__Order_Item_Id__c` | Lookup | [OrderItem](orderitem-object-reference) | Account_Points_Ledger_Order_Items |
| `s_c__Payment_Id__c` | Lookup | [s_c__Payment__c](payment-object-reference) | Account_Points_Ledger_Payments |
| `s_c__Store_Id__c` | Lookup | [s_c__Store__c](store-object-reference) | Account_Points_Ledger_Stores |

---

## Follow StoreConnect

- [Email Newsletter](https://getstoreconnect.com/c/lp-newsletter)
- [LinkedIn Newsletter](https://www.linkedin.com/build-relation/newsletter-follow?entityUrn=7444956928444862464)
- [YouTube](https://www.youtube.com/channel/UCngKdP2x8l1wcbAKW3tvU8g)
- [LinkedIn](https://www.linkedin.com/company/storeconnect)
- [X / Twitter](https://x.com/storeconnecthq)

## Popular Links

- [Partners](https://getstoreconnect.com/partners)
- [News](https://getstoreconnect.com/articles/news)
- [Events](https://getstoreconnect.com/articles/events)
- [Feature Comparison](https://getstoreconnect.com/how-we-compare)
- [Download a free trial](https://appexchange.salesforce.com/appxListingDetail?listingId=a0N3A00000FMkeKUAT)
- [Book a Demo](https://getstoreconnect.com/contact)

## Documentation

- [Help documentation](https://support.storeconnect.com/help-documentation)
- [AI agents](https://support.storeconnect.com/ai)
- [Videos & tutorials](https://support.storeconnect.com/videos-tutorials)
- [Developer reference](https://support.storeconnect.com/developer-reference)
- [Release notes](https://support.storeconnect.com/release-notes)
- [Troubleshooting](https://support.storeconnect.com/troubleshooting)
- [Trust Center](https://trust.getstoreconnect.com/)
- [Status Page](https://status.storeconnect.com/)

## Contact

- info@getstoreconnect.com
- US +1 415 745 3230
- AUS +61 2 8365 2308

100 S Ashley Dr, Suite 600-2461
Tampa FL 33602-600 USA

Level 22, Sydney Place
180 George Street
Sydney, NSW, 2000, AUS

---

StoreConnect Support — https://support.storeconnect.com/articles/account-points-ledger-object-reference