# Cart Item Object Reference

Source: https://support.storeconnect.com/articles/cart-item-object-reference · Last modified 21 August 2026

## Overview

The item that has been added to a Cart. It is often associated with a Product.

| Property | Value |
|----------|-------|
| **API Name** | `s_c__Cart_Item__c` |
| **Label** | Cart Item |
| **Plural Label** | Cart Items |
| **Type** | Custom Object |

## Fields

| Field Label | API Name | Type | Required | Description |
|-------------|----------|------|----------|-------------|
| Assisted By User | `s_c__Assisted_By_User_Id__c` | Lookup ([User](user-object-reference)) | No | The User who assisted with adding this item to the cart. |
| Cart | `s_c__Cart_Id__c` | Lookup ([s_c__Cart__c](cart-object-reference)) | No | The Cart__c containing this Cart Item. |
| Delivery Day | `s_c__Delivery_Day__c` | Text(255) | No | The delivery day for the Cart Item. |
| Delivery Start Date | `s_c__Delivery_Start_Date__c` | DateTime | No | The start date for delivery. |
| Delivery Time | `s_c__Delivery_Time__c` | Text(255) | No | The delivery time for the Cart Item. |
| Delivery Window Debug | `s_c__Delivery_Window_Debug__c` | Text(255) | No | Debugging information for the corresponding delivery window of this Cart Item. |
| Delivery Window | `s_c__Delivery_Window_Id__c` | Lookup ([s_c__Delivery_Window__c](delivery-window-object-reference)) | No | The delivery window associated with this Cart Item. |
| Deposit Amount | `s_c__Deposit_Amount__c` | Number(18,2) | No | The deposit amount for the Cart Item. |
| Deposit Payment Mode | `s_c__Deposit_Payment_Mode__c` | Picklist | No | The deposit payment mode for the Cart Item. |
| Deposit Percentage | `s_c__Deposit_Percentage__c` | Number(18,2) | No | The deposit percentage for the Cart Item. |
| Deposit Points | `s_c__Deposit_Points__c` | Number(18,0) | No | The deposit points for the Cart Item. |
| Discount Amount | `s_c__Discount_Amount__c` | Currency(18,2) | No | The discount amount for this cart item. |
| Discount Mode | `s_c__Discount_Mode__c` | Picklist | No | The mode of discount applied to this cart item. Can be: amount or percentage. |
| Discount Percentage | `s_c__Discount_Percentage__c` | Number(18,2) | No | The discount percentage for this cart item. |
| Display Name | `s_c__Display_Name__c` | Text(255) | No | The display name for the Cart Item. |
| List Earn Points | `s_c__List_Earn_Points__c` | Number(18,0) | No | The listed points earned for the Cart Item. |
| List Points | `s_c__List_Points__c` | Number(18,0) | No | The listed points for the Cart Item. |
| List Price | `s_c__List_Price__c` | Number(18,2) | No | The list price for the Cart Item. |
| Notes | `s_c__Notes__c` | LongTextArea(10000) | No | Optional notes for this Cart Item, captured at the Point of Sale. Copied to the corresponding Order Item when an order is created. |
| Override Price | `s_c__Override_Price__c` | Checkbox | No | Indicates if the price is overridden. |
| Pending Status | `s_c__Pending_Status__c` | Picklist | No | The status of any asynchronous background flow for this CartItem |
| Product Component | `s_c__Product_Component_Id__c` | Lookup ([s_c__Product_Component__c](product-component-object-reference)) | No | The product component associated with this Cart Item. |
| Product | `s_c__Product_Id__c` | Lookup ([Product2](product2-object-reference)) | No | The product associated with this Cart Item. |
| Promotion | `s_c__Promotion2_Id__c` | Lookup ([s_c__Promotion2__c](promotion2-object-reference)) | No | The promotion associated with this Cart Item. |
| Quantity | `s_c__Quantity__c` | Number(18,0) | No | The quantity of the Cart Item. |
| Subscription Term Count | `s_c__Subscription_Term_Count__c` | Number(18,0) | No | How many terms the subscription is for. |
| Transaction Discount | `s_c__Transaction_Discount__c` | Number(18,3) | No | The order-level discount that was applied to this Cart Item (if any). |
| Unit Discount Points | `s_c__Unit_Discount_Points__c` | Number(18,0) | No | The points twin of Unit Discount: the per-unit discount expressed in points for the Cart Item. |
| Unit Discount | `s_c__Unit_Discount__c` | Number(18,2) | No | The unit discount for the Cart Item. |
| Unit Earn Points | `s_c__Unit_Earn_Points__c` | Number(18,0) | No | The amount of points earned for the Cart Item. |
| Unit Points | `s_c__Unit_Points__c` | Number(18,0) | No | The amount of points for the Cart Item. |
| Unit Price | `s_c__Unit_Price__c` | Number(18,2) | No | The unit price for the Cart Item. |
| Use Points | `s_c__Use_Points__c` | Checkbox | No | Indicates if points are used for the Cart Item. |
| Variable Price Amount | `s_c__Variable_Price_Amount__c` | Number(18,0) | No | The variable price amount for the Cart Item. |
| StoreConnect External ID | `s_c__sC_Id__c` | Text(36) | No | StoreConnect External ID, do not modify in Salesforce |

## Relationships

| Field | Type | Related Object | Relationship Name |
|-------|------|----------------|-------------------|
| `s_c__Assisted_By_User_Id__c` | Lookup | [User](user-object-reference) | Cart_Item_Assisted_By_User |
| `s_c__Cart_Id__c` | Lookup | [s_c__Cart__c](cart-object-reference) | Cart_Cart_Items |
| `s_c__Delivery_Window_Id__c` | Lookup | [s_c__Delivery_Window__c](delivery-window-object-reference) | Cart_Item_Delivery_Windows |
| `s_c__Product_Component_Id__c` | Lookup | [s_c__Product_Component__c](product-component-object-reference) | Cart_Item_Product_Component |
| `s_c__Product_Id__c` | Lookup | [Product2](product2-object-reference) | Cart_Item_Products |
| `s_c__Promotion2_Id__c` | Lookup | [s_c__Promotion2__c](promotion2-object-reference) | Cart_Item_Promotion2 |

## Referenced by

These objects hold a lookup or master-detail relationship to **Cart Item** (`s_c__Cart_Item__c`). Where the referring record exists to join things together, **Also links to** shows what it connects this object to.

| Object | Field | Type | Relationship Name | Also links to |
|--------|-------|------|-------------------|---------------|
| [s_c__Cart_Fulfillment__c](cart-fulfillment-object-reference) | `s_c__Shipping_Cart_Item_Id__c` | Lookup | Cart_Fulfillments_Shipping_Cart_Item | — |
| [s_c__Cart_Fulfillment_Item__c](cart-fulfillment-item-object-reference) | `s_c__Cart_Item_Id__c` | Lookup | Cart_Fulfillment_Item_Cart_Item | [Asset](asset-object-reference), [s_c__Cart_Fulfillment__c](cart-fulfillment-object-reference) |

---

## Follow StoreConnect

- [Email Newsletter](https://getstoreconnect.com/c/lp-newsletter)
- [LinkedIn Newsletter](https://www.linkedin.com/build-relation/newsletter-follow?entityUrn=7444956928444862464)
- [YouTube](https://www.youtube.com/channel/UCngKdP2x8l1wcbAKW3tvU8g)
- [LinkedIn](https://www.linkedin.com/company/storeconnect)
- [X / Twitter](https://x.com/storeconnecthq)

## Popular Links

- [Partners](https://getstoreconnect.com/partners)
- [News](https://getstoreconnect.com/articles/news)
- [Events](https://getstoreconnect.com/articles/events)
- [Feature Comparison](https://getstoreconnect.com/how-we-compare)
- [Download a free trial](https://appexchange.salesforce.com/appxListingDetail?listingId=a0N3A00000FMkeKUAT)
- [Book a Demo](https://getstoreconnect.com/contact)

## Documentation

- [Help documentation](https://support.storeconnect.com/help-documentation)
- [AI agents](https://support.storeconnect.com/ai)
- [Videos & tutorials](https://support.storeconnect.com/videos-tutorials)
- [Developer reference](https://support.storeconnect.com/developer-reference)
- [Release notes](https://support.storeconnect.com/release-notes)
- [Troubleshooting](https://support.storeconnect.com/troubleshooting)
- [Trust Center](https://trust.getstoreconnect.com/)
- [Status Page](https://status.storeconnect.com/)

## Contact

- info@getstoreconnect.com
- US +1 415 745 3230
- AUS +61 2 8365 2308

100 S Ashley Dr, Suite 600-2461
Tampa FL 33602-600 USA

Level 22, Sydney Place
180 George Street
Sydney, NSW, 2000, AUS

---

StoreConnect Support — https://support.storeconnect.com/articles/cart-item-object-reference