# Contact Object Reference

Source: https://support.storeconnect.com/articles/contact-object-reference · Last modified 21 August 2026

## Overview

| Property | Value |
|----------|-------|
| **API Name** | `Contact` |
| **Label** | Contact |
| **Plural Label** | Contacts |
| **Type** | Standard Object |

## Fields

| Field Label | API Name | Type | Required | Description |
|-------------|----------|------|----------|-------------|
| Authorised to purchase for Account | `s_c__Can_Purchase_For_Account__c` | Checkbox | No | If enabled, this Contact will be able to use a 'Pay By Account' Payment_Provider__c (Requires this Contact's Account.Pay_By_Account__c to also be enabled). Contact's created during checkout will be disabled and will need to be updated manually. |
| Can use Account Credit | `s_c__Can_Use_Account_Credit__c` | Checkbox | No | Determines whether the Contact is permitted to use any Account Credit for this Account |
| Can Use Account Points | `s_c__Can_Use_Account_Points__c` | Checkbox | No | Determines whether the Contact is permitted to use any Account Points belonging to the related Account. |
| Can use Account pricing | `s_c__Can_Use_Account_Pricing__c` | Checkbox | No | If enabled, this Contact is able to use its Account's Pricebook |
| Confirmation URL | `s_c__Confirmation_URL__c` | Text(255) | No | The URL that is emailed to this Contact for them to confirm their login on the store (if required). |
| First Name | `s_c__First_Name__c` | Formula (Text) | No | Corresponds with standard field FirstName, primarily for use with VF email templates. |
| Invitation Accepted At | `s_c__Invitation_Accepted_At__c` | DateTime | No | The date/time this customer accepted their invitation. |
| Invitation URL | `s_c__Invitation_URL__c` | Text(255) | No | The URL that is emailed to this Contact for them to accept their invitation on the store (if required). |
| Last Login Date | `s_c__Last_Login_Date__c` | DateTime | No | The date/time this customer last logged in. |
| Password Reset At | `s_c__Password_Reset_At__c` | DateTime | No | The date/time this customer last reset their password. |
| Reset Password URL | `s_c__Reset_Password_URL__c` | Text(255) | No | The URL that is emailed to this Contact for them to reset their password (if required) |
| Reset Password | `s_c__Reset_Password__c` | Checkbox | No | If enabled, a 'reset password' email will be sent using the link from Reset_Password_URL__c. |
| Single Sign-on Provider | `s_c__SSO_Provider__c` | Text(64) | No | The name of the provider being used for Single Sign-On in the Store, if Single Sign-On is being used. |
| Single Sign-on ID | `s_c__SSO_Uid__c` | Text(128) | No | The unique ID of this Contact in the Single Sign-On Provider's system, if Single Sign-On is being used. |
| Send Confirmation | `s_c__Send_Confirmation__c` | Checkbox | No | If enabled, a 'confirm login' email will be sent using the link from Confirmation_URL__c. |
| Send Invitation | `s_c__Send_Invitation__c` | Checkbox | No | If enabled, an invitation email will be sent using the link from Invitation_URL__c. |
| Most recent store the contact has used | `s_c__Store_Id__c` | Lookup ([s_c__Store__c](store-object-reference)) | No | The Store__c the customer has interacted with most recently (e.g. logged in, or purchased from) |
| Terms & Conditions Accepted | `s_c__Terms_Accepted_On__c` | DateTime | No | The most recent date this Contact accepted the terms and conditions. |
| Username | `s_c__Username__c` | Text(255) | No | The username this Contact uses to sign into the store, by default this is the email address. |
| StoreConnect External ID | `s_c__sC_Id__c` | Text(36) | No | StoreConnect External ID, do not modify in Salesforce |

## Relationships

| Field | Type | Related Object | Relationship Name |
|-------|------|----------------|-------------------|
| `s_c__Store_Id__c` | Lookup | [s_c__Store__c](store-object-reference) | Contacts |

## Referenced by

These objects hold a lookup or master-detail relationship to **Contact** (`Contact`). Where the referring record exists to join things together, **Also links to** shows what it connects this object to.

| Object | Field | Type | Relationship Name | Also links to |
|--------|-------|------|-------------------|---------------|
| [s_c__Account_Credit_Ledger__c](account-credit-ledger-object-reference) | `s_c__Contact_Id__c` | Lookup | Account_Credit_Ledgers | [s_c__Account_Credit__c](account-credit-object-reference), [s_c__Payment__c](payment-object-reference) |
| [s_c__Account_Points_Ledger__c](account-points-ledger-object-reference) | `s_c__Contact_Id__c` | Lookup | Account_Points_Ledger_Contacts | — |
| [s_c__Address__c](address-object-reference) | `s_c__Contact_Id__c` | Lookup | Addresses_Contact | [Account](account-object-reference) |
| [s_c__Attendee__c](attendee-object-reference) | `s_c__Contact_Id__c` | Lookup | Attendees | [User](user-object-reference), [s_c__Booking__c](booking-object-reference) |
| [s_c__Booking__c](booking-object-reference) | `s_c__Contact_Id__c` | Lookup | Bookings | — |
| [s_c__Cart__c](cart-object-reference) | `s_c__Contact_Id__c` | Lookup | Cart_Contacts | — |
| [s_c__Cart__c](cart-object-reference) | `s_c__Ship_To_Contact_Id__c` | Lookup | Cart_Ship_To_Contacts | — |
| [s_c__Cart_Fulfillment__c](cart-fulfillment-object-reference) | `s_c__Ship_To_Contact_Id__c` | Lookup | Cart_Fulfillments_Ship_To_Contact | — |
| [s_c__Form_Submission__c](form-submission-object-reference) | `s_c__Contact_Id__c` | Lookup | Form_Submission_Contact | — |
| [Order](order-object-reference) | `s_c__Contact_Id__c` | Lookup | Orders | — |
| [s_c__Outlet__c](outlet-object-reference) | `s_c__Anonymous_Checkout_Contact_Id__c` | Lookup | Outlets | — |
| [s_c__Payment_Method__c](payment-method-object-reference) | `s_c__Contact_Id__c` | Lookup | Payment_Methods_Contact | [s_c__Payment_Provider__c](payment-provider-object-reference) |
| [s_c__Promotion_Scope__c](promotion-scope-object-reference) | `s_c__Contact_Id__c` | Lookup | Contact_Promotions | — |
| [s_c__Promotion2__c](promotion2-object-reference) | `s_c__Customer_Scope_Contact_Id__c` | Lookup | Promotions_v2_Customer_Scope_Contact | — |
| [s_c__Promotion2_Usage__c](promotion2-usage-object-reference) | `s_c__Contact_Id__c` | Lookup | Promotion2_Usages_Contact | — |
| [s_c__Shipment__c](shipment-object-reference) | `s_c__Ship_To_Contact_Id__c` | Lookup | Shipments_Ship_To_Contact | — |
| [s_c__Subscription__c](subscription-object-reference) | `s_c__Contact_Id__c` | Lookup | Subscription_Contact | — |
| [s_c__Voucher__c](voucher-object-reference) | `s_c__Recipient_Id__c` | Lookup | Voucher_Contact | — |

<!-- DIAGRAM OPPORTUNITY
     This object is a hub: 1 outbound and 18 inbound relationships. An entity-relationship diagram grouping these by functional area would let a reader see its place in the model without reading two long tables.
     Deferred to the diagram phase; remove this comment when a diagram is added. -->

---

## Follow StoreConnect

- [Email Newsletter](https://getstoreconnect.com/c/lp-newsletter)
- [LinkedIn Newsletter](https://www.linkedin.com/build-relation/newsletter-follow?entityUrn=7444956928444862464)
- [YouTube](https://www.youtube.com/channel/UCngKdP2x8l1wcbAKW3tvU8g)
- [LinkedIn](https://www.linkedin.com/company/storeconnect)
- [X / Twitter](https://x.com/storeconnecthq)

## Popular Links

- [Partners](https://getstoreconnect.com/partners)
- [News](https://getstoreconnect.com/articles/news)
- [Events](https://getstoreconnect.com/articles/events)
- [Feature Comparison](https://getstoreconnect.com/how-we-compare)
- [Download a free trial](https://appexchange.salesforce.com/appxListingDetail?listingId=a0N3A00000FMkeKUAT)
- [Book a Demo](https://getstoreconnect.com/contact)

## Documentation

- [Help documentation](https://support.storeconnect.com/help-documentation)
- [AI agents](https://support.storeconnect.com/ai)
- [Videos & tutorials](https://support.storeconnect.com/videos-tutorials)
- [Developer reference](https://support.storeconnect.com/developer-reference)
- [Release notes](https://support.storeconnect.com/release-notes)
- [Troubleshooting](https://support.storeconnect.com/troubleshooting)
- [Trust Center](https://trust.getstoreconnect.com/)
- [Status Page](https://status.storeconnect.com/)

## Contact

- info@getstoreconnect.com
- US +1 415 745 3230
- AUS +61 2 8365 2308

100 S Ashley Dr, Suite 600-2461
Tampa FL 33602-600 USA

Level 22, Sydney Place
180 George Street
Sydney, NSW, 2000, AUS

---

StoreConnect Support — https://support.storeconnect.com/articles/contact-object-reference