## Overview

Promotion 2 Usage records are created each time a V2 promotion is applied to an order. They track which promotion was used, by which customer, on which order, and the total discount value. These records are used to enforce [total and per-customer usage limits](promotion2-object-reference).

| Property | Value |
|----------|-------|
| **API Name** | `s_c__Promotion2Usage__c` |
| **Label** | Promotion 2 Usage |
| **Plural Label** | Promotion 2 Usages |
| **Type** | Custom Object |

## Fields

| Field Label | API Name | Type | Required | Description |
|-------------|----------|------|----------|-------------|
| Account | `s_c__Account_Id__c` | Lookup ([Account](account-object-reference)) | No | The account associated with the order on which this promotion was used. |
| Contact | `s_c__Contact_Id__c` | Lookup ([Contact](contact-object-reference)) | No | The contact associated with the order on which this promotion was used. |
| Order | `s_c__Order_Id__c` | Lookup ([s_c__Order__c](order-object-reference)) | No | The order on which this promotion was applied. |
| Promotion 2 | `s_c__Promotion2_Id__c` | Lookup ([s_c__Promotion2__c](promotion2-object-reference)) | Yes | The Promotion 2 that was applied. |
| Total Value | `s_c__Total_Value__c` | Currency(18,2) | No | Total discount value applied by this promotion to the order. |
| StoreConnect External ID | `s_c__sC_Id__c` | Text(36) | No | StoreConnect External ID, do not modify in Salesforce |

## Relationships

| Field | Type | Related Object | Relationship Name |
|-------|------|----------------|-------------------|
| `s_c__Account_Id__c` | Lookup | [Account](account-object-reference) | Promotion2Usages_Account |
| `s_c__Contact_Id__c` | Lookup | [Contact](contact-object-reference) | Promotion2Usages_Contact |
| `s_c__Order_Id__c` | Lookup | [s_c__Order__c](order-object-reference) | Promotion2Usages_Order |
| `s_c__Promotion2_Id__c` | Lookup | [s_c__Promotion2__c](promotion2-object-reference) | Promotion2Usages |