# Manual Stock Adjustment Item Object Reference

Source: https://support.storeconnect.com/articles/manual-stock-adjustment-item-object-reference · Last modified 21 August 2026

## Overview

An adjustment to product stock levels as part of a manual stock adjustment

| Property | Value |
|----------|-------|
| **API Name** | `s_c__Manual_Stock_Adjustment_Item__c` |
| **Label** | Manual Stock Adjustment Item |
| **Plural Label** | Manual Stock Adjustment Items |
| **Type** | Custom Object |

## Fields

| Field Label | API Name | Type | Required | Description |
|-------------|----------|------|----------|-------------|
| Entered By | `s_c__Entered_By_Id__c` | Lookup ([User](user-object-reference)) | No | The User which entered this Manual Stock Adjustment Item. |
| Manual Stock Adjustment | `s_c__Manual_Stock_Adjustment_Id__c` | Lookup ([s_c__Manual_Stock_Adjustment__c](manual-stock-adjustment-object-reference)) | No | The `Manual_Stock_Adjustment__c` which this Item belongs to. |
| Notes | `s_c__Notes__c` | LongTextArea(10000) | No | Holds any notes entered by the user when creating this Manual Stock Adjustment Item. |
| Product | `s_c__Product_Id__c` | Lookup ([Product2](product2-object-reference)) | No | The product this stock adjustment applies to. |
| Quantity | `s_c__Quantity__c` | Number(18,0) | No | The quantity of this adjustment - for adjustments this is the relative change, for stocktake this is the absolute value. |
| Stock On Hand | `s_c__Stock_On_Hand__c` | Number(18,0) | No | The available stock on hand before this adjustment was applied. |
| Unit Cost | `s_c__Unit_Cost__c` | Currency(10,5) | No | The cost price of the Product when this Adjustment Item was created. |
| Unit Variance | `s_c__Unit_Variance__c` | Number(18,0) | No | The change in unit count after this adjustment is applied. |
| Value On Hand | `s_c__Value_On_Hand__c` | Currency(10,5) | No | The total value (cost price * unit count) of the Product before this adjustment is applied. |
| Value Variance | `s_c__Value_Variance__c` | Currency(10,5) | No | The change in monetary value (cost price * unit count of stock on hand after this adjustment is applied. |
| StoreConnect External ID | `s_c__sC_Id__c` | Text(36) | No | StoreConnect External ID, do not modify in Salesforce |

## Relationships

| Field | Type | Related Object | Relationship Name |
|-------|------|----------------|-------------------|
| `s_c__Entered_By_Id__c` | Lookup | [User](user-object-reference) | Manual_Stock_Adjustment_Item_Entered_Bys |
| `s_c__Manual_Stock_Adjustment_Id__c` | Lookup | [s_c__Manual_Stock_Adjustment__c](manual-stock-adjustment-object-reference) | Manual_Stock_Adjustment_Items |
| `s_c__Product_Id__c` | Lookup | [Product2](product2-object-reference) | Manual_Stock_Adjustment_Item_Products |

---

## Follow StoreConnect

- [Email Newsletter](https://getstoreconnect.com/c/lp-newsletter)
- [LinkedIn Newsletter](https://www.linkedin.com/build-relation/newsletter-follow?entityUrn=7444956928444862464)
- [YouTube](https://www.youtube.com/channel/UCngKdP2x8l1wcbAKW3tvU8g)
- [LinkedIn](https://www.linkedin.com/company/storeconnect)
- [X / Twitter](https://x.com/storeconnecthq)

## Popular Links

- [Partners](https://getstoreconnect.com/partners)
- [News](https://getstoreconnect.com/articles/news)
- [Events](https://getstoreconnect.com/articles/events)
- [Feature Comparison](https://getstoreconnect.com/how-we-compare)
- [Download a free trial](https://appexchange.salesforce.com/appxListingDetail?listingId=a0N3A00000FMkeKUAT)
- [Book a Demo](https://getstoreconnect.com/contact)

## Documentation

- [Help documentation](https://support.storeconnect.com/help-documentation)
- [AI agents](https://support.storeconnect.com/ai)
- [Videos & tutorials](https://support.storeconnect.com/videos-tutorials)
- [Developer reference](https://support.storeconnect.com/developer-reference)
- [Release notes](https://support.storeconnect.com/release-notes)
- [Troubleshooting](https://support.storeconnect.com/troubleshooting)
- [Trust Center](https://trust.getstoreconnect.com/)
- [Status Page](https://status.storeconnect.com/)

## Contact

- info@getstoreconnect.com
- US +1 415 745 3230
- AUS +61 2 8365 2308

100 S Ashley Dr, Suite 600-2461
Tampa FL 33602-600 USA

Level 22, Sydney Place
180 George Street
Sydney, NSW, 2000, AUS

---

StoreConnect Support — https://support.storeconnect.com/articles/manual-stock-adjustment-item-object-reference