# Media Object Reference

Source: https://support.storeconnect.com/articles/media-object-reference · Last modified 21 August 2026

## Overview

The media object holds the meta data of all media (images, videos, URLs) you are using for your store across Products, Categories, Articles, Pages and Content Blocks.

| Property | Value |
|----------|-------|
| **API Name** | `s_c__Media__c` |
| **Label** | Media |
| **Plural Label** | Media |
| **Type** | Custom Object |

## Fields

| Field Label | API Name | Type | Required | Description |
|-------------|----------|------|----------|-------------|
| Alternate Text | `s_c__Alt_Text__c` | Text(255) | No | The alternate text supplied for this media item, used by SEO to say what the media object is. |
| Console Folder | `s_c__Console_Folder_Id__c` | Lookup ([s_c__Console_Folder__c](console-folder-object-reference)) | No | The folder this media belongs to within the console. |
| Description | `s_c__Description__c` | TextArea | No | Internal description of this media item. This is not displayed in the store. |
| File Type | `s_c__File_Type__c` | Picklist | Yes | Type of the media being uploaded. It could be an image, video, document, file or a URL. |
| Height | `s_c__Height__c` | Number(10,0) | No | Physical pixel height of the media asset, populated for image and video files where applicable, as returned by Cloudinary. |
| Identifier | `s_c__Identifier__c` | Text(255) | No | The identifier is used for the front end of your store     to identify this media object within the pages in special     cases. This is automatically generated and changing this     could have unintended consequences on your site. |
| Image Preview | `s_c__Image_Preview__c` | Formula (Text) | No | Helper column to allow the image to be previewed in SF. |
| Import Url | `s_c__Import_Url__c` | Text(255) | No | Allows media files to be uploaded directly from URL. Ensure that the URL is publicly accessible. |
| Key Frame Seconds | `s_c__Key_Frame_Seconds__c` | Number(18,0) | No | This determines what frame will be used as preview image given video url. |
| Retry Count | `s_c__Retry_Count__c` | Number(18,0) | No | The number of times the media import has been retried. |
| URL | `s_c__Url__c` | Url | No | URL of the media uploaded. This is autogenerated either from the Media Uploader or from the Import_Url__c. |
| Width | `s_c__Width__c` | Number(10,0) | No | Physical pixel width of the media asset, populated for image and video files where applicable, as returned by Cloudinary. |
| StoreConnect External ID | `s_c__sC_Id__c` | Text(36) | No | StoreConnect External ID, do not modify in Salesforce |

## Relationships

| Field | Type | Related Object | Relationship Name |
|-------|------|----------------|-------------------|
| `s_c__Console_Folder_Id__c` | Lookup | [s_c__Console_Folder__c](console-folder-object-reference) | Medias_Console_Folder |

## Referenced by

These objects hold a lookup or master-detail relationship to **Media** (`s_c__Media__c`). Where the referring record exists to join things together, **Also links to** shows what it connects this object to.

| Object | Field | Type | Relationship Name | Also links to |
|--------|-------|------|-------------------|---------------|
| [Account](account-object-reference) | `s_c__Location_Social_Image_Id__c` | Lookup | Account_Location_Social_Images | — |
| [Account](account-object-reference) | `s_c__Logo_Id__c` | Lookup | Suppliers | — |
| [s_c__Article__c](article-object-reference) | `s_c__Hero_Image_Id__c` | Lookup | Hero_Image_Content_Articles | [s_c__Store__c](store-object-reference) |
| [s_c__Article__c](article-object-reference) | `s_c__Social_Image_Id__c` | Lookup | Article_Social_Images | [s_c__Store__c](store-object-reference) |
| [s_c__Article_Category__c](article-category-object-reference) | `s_c__Social_Image_Id__c` | Lookup | Article_Category_Social_Images | [s_c__Article_Category__c](article-category-object-reference), [s_c__Store__c](store-object-reference) |
| [s_c__Content_Block__c](content-block-object-reference) | `s_c__Document_Id__c` | Lookup | Document_Content_Blocks | — |
| [s_c__Content_Block__c](content-block-object-reference) | `s_c__File_Id__c` | Lookup | File_Content_Blocks | — |
| [s_c__Content_Block__c](content-block-object-reference) | `s_c__Image_Id__c` | Lookup | Image_Content_Blocks | — |
| [s_c__Content_Block__c](content-block-object-reference) | `s_c__Media_Id__c` | Lookup | Media_Content_Blocks | — |
| [s_c__Content_Block__c](content-block-object-reference) | `s_c__Video_Id__c` | Lookup | Video_Content_Blocks | — |
| [s_c__Location_Group__c](location-group-object-reference) | `s_c__Social_Image_Id__c` | Lookup | Location_Group_Social_Images | [s_c__Store__c](store-object-reference) |
| [s_c__Menu_Item__c](menu-item-object-reference) | `s_c__Image_Id__c` | Lookup | Menu_Item_Image | — |
| [s_c__Page__c](page-object-reference) | `s_c__Social_Image_Id__c` | Lookup | Page_Social_Images | [s_c__Page__c](page-object-reference), [s_c__Store__c](store-object-reference) |
| [s_c__Pos_Action_Item__c](pos-action-item-object-reference) | `s_c__Image_Id__c` | Lookup | POS_Action_Items_Media | — |
| [s_c__Product_Category__c](product-category-object-reference) | `s_c__Media_Id__c` | Lookup | Media_Categories | — |
| [s_c__Product_Category__c](product-category-object-reference) | `s_c__Social_Image_Id__c` | Lookup | Product_Category_Social_Images | — |
| [s_c__Product_Media__c](product-media-object-reference) | `s_c__Media_Id__c` | MasterDetail | Product_Media | [Product2](product2-object-reference) |
| [s_c__Product_Purchasable_Media__c](product-purchasable-media-object-reference) | `s_c__Media_Id__c` | MasterDetail | Product_Purchasable_Medias | [Product2](product2-object-reference) |
| [Product2](product2-object-reference) | `s_c__Social_Image_Id__c` | Lookup | Product_Social_Images | — |
| [s_c__Stock_Location__c](stock-location-object-reference) | `s_c__Media_Id__c` | Lookup | Logo | [s_c__Country__c](country-object-reference) |
| [s_c__Store__c](store-object-reference) | `s_c__Category_Placeholder_Id__c` | Lookup | Store_Category_Placeholder_Image | — |
| [s_c__Store__c](store-object-reference) | `s_c__Email_Logo_Id__c` | Lookup | StoreLogos | — |
| [s_c__Store__c](store-object-reference) | `s_c__Favicon_Id__c` | Lookup | Store_Favicon_Image | — |
| [s_c__Store__c](store-object-reference) | `s_c__Logo_Id__c` | Lookup | Store_Logo_Image | — |
| [s_c__Store__c](store-object-reference) | `s_c__Product_Placeholder_Id__c` | Lookup | Store_Product_Placeholder_Image | — |
| [s_c__Store__c](store-object-reference) | `s_c__Social_Image_Id__c` | Lookup | Store_Social_Images | — |

<!-- DIAGRAM OPPORTUNITY
     This object is a hub: 1 outbound and 26 inbound relationships. An entity-relationship diagram grouping these by functional area would let a reader see its place in the model without reading two long tables.
     Deferred to the diagram phase; remove this comment when a diagram is added. -->

---

## Follow StoreConnect

- [Email Newsletter](https://getstoreconnect.com/c/lp-newsletter)
- [LinkedIn Newsletter](https://www.linkedin.com/build-relation/newsletter-follow?entityUrn=7444956928444862464)
- [YouTube](https://www.youtube.com/channel/UCngKdP2x8l1wcbAKW3tvU8g)
- [LinkedIn](https://www.linkedin.com/company/storeconnect)
- [X / Twitter](https://x.com/storeconnecthq)

## Popular Links

- [Partners](https://getstoreconnect.com/partners)
- [News](https://getstoreconnect.com/articles/news)
- [Events](https://getstoreconnect.com/articles/events)
- [Feature Comparison](https://getstoreconnect.com/how-we-compare)
- [Download a free trial](https://appexchange.salesforce.com/appxListingDetail?listingId=a0N3A00000FMkeKUAT)
- [Book a Demo](https://getstoreconnect.com/contact)

## Documentation

- [Help documentation](https://support.storeconnect.com/help-documentation)
- [AI agents](https://support.storeconnect.com/ai)
- [Videos & tutorials](https://support.storeconnect.com/videos-tutorials)
- [Developer reference](https://support.storeconnect.com/developer-reference)
- [Release notes](https://support.storeconnect.com/release-notes)
- [Troubleshooting](https://support.storeconnect.com/troubleshooting)
- [Trust Center](https://trust.getstoreconnect.com/)
- [Status Page](https://status.storeconnect.com/)

## Contact

- info@getstoreconnect.com
- US +1 415 745 3230
- AUS +61 2 8365 2308

100 S Ashley Dr, Suite 600-2461
Tampa FL 33602-600 USA

Level 22, Sydney Place
180 George Street
Sydney, NSW, 2000, AUS

---

StoreConnect Support — https://support.storeconnect.com/articles/media-object-reference