# Membership Object Reference

Source: https://support.storeconnect.com/articles/membership-object-reference · Last modified 21 August 2026

## Overview

Memberships represent a level of access to some privledge within your company, such as Gold or Silver membership.

| Property | Value |
|----------|-------|
| **API Name** | `s_c__Membership__c` |
| **Label** | Membership |
| **Plural Label** | Memberships |
| **Type** | Custom Object |

## Fields

| Field Label | API Name | Type | Required | Description |
|-------------|----------|------|----------|-------------|
| Display Name | `s_c__Display_Name__c` | Text(255) | No | The name displayed to the customer if this Membership was used, if this is empty then Name field would be used. |
| Pricebook | `s_c__Pricebook_Id__c` | Lookup ([Pricebook2](pricebook2-object-reference)) | No | Provide a Price Book for members to give them special pricing. If an Account has an assigned Price Book then that Price Book will be used instead. |
| Product | `s_c__Product2_Id__c` | Lookup ([Product2](product2-object-reference)) | No | Every membership can have an optional product associated with it that allows the purchase of the membership through your online store. If no product is selected, then the membership must be associated with the account manually or through some other method. |
| Product Category | `s_c__Product_Category_Id__c` | Lookup ([s_c__Product_Category__c](product-category-object-reference)) | No | The Product Category object that this Membership applies to, if set, then any of the product in this Product Category once purchased will save this Membership to the Account of the user who purchased it. |
| StoreConnect External ID | `s_c__sC_Id__c` | Text(36) | No | StoreConnect External ID, do not modify in Salesforce |

## Relationships

| Field | Type | Related Object | Relationship Name |
|-------|------|----------------|-------------------|
| `s_c__Pricebook_Id__c` | Lookup | [Pricebook2](pricebook2-object-reference) | Memberships |
| `s_c__Product2_Id__c` | Lookup | [Product2](product2-object-reference) | Product_Membership |
| `s_c__Product_Category_Id__c` | Lookup | [s_c__Product_Category__c](product-category-object-reference) | Memberships |

## Referenced by

These objects hold a lookup or master-detail relationship to **Membership** (`s_c__Membership__c`). Where the referring record exists to join things together, **Also links to** shows what it connects this object to.

| Object | Field | Type | Relationship Name | Also links to |
|--------|-------|------|-------------------|---------------|
| [Account](account-object-reference) | `s_c__Membership_Id__c` | Lookup | Accounts | — |
| [s_c__Discount__c](discount-object-reference) | `s_c__Membership_Id__c` | Lookup | Discounts | — |
| [s_c__Membership_Article__c](membership-article-object-reference) | `s_c__Membership_Id__c` | MasterDetail | Membership_Articles | [s_c__Article__c](article-object-reference) |
| [s_c__Membership_Page__c](membership-page-object-reference) | `s_c__Membership_Id__c` | MasterDetail | Membership_Pages | [s_c__Page__c](page-object-reference) |
| [s_c__Promotion_Scope__c](promotion-scope-object-reference) | `s_c__Membership_Id__c` | Lookup | Promotion_Scopes | — |
| [s_c__Promotion2__c](promotion2-object-reference) | `s_c__Customer_Scope_Membership_Id__c` | Lookup | Promotions_v2_Customer_Scope_Membership | — |

<!-- DIAGRAM OPPORTUNITY
     6 objects point at this one. A fan-in diagram would make the dependency direction obvious at a glance.
     Deferred to the diagram phase; remove this comment when a diagram is added. -->

---

## Follow StoreConnect

- [Email Newsletter](https://getstoreconnect.com/c/lp-newsletter)
- [LinkedIn Newsletter](https://www.linkedin.com/build-relation/newsletter-follow?entityUrn=7444956928444862464)
- [YouTube](https://www.youtube.com/channel/UCngKdP2x8l1wcbAKW3tvU8g)
- [LinkedIn](https://www.linkedin.com/company/storeconnect)
- [X / Twitter](https://x.com/storeconnecthq)

## Popular Links

- [Partners](https://getstoreconnect.com/partners)
- [News](https://getstoreconnect.com/articles/news)
- [Events](https://getstoreconnect.com/articles/events)
- [Feature Comparison](https://getstoreconnect.com/how-we-compare)
- [Download a free trial](https://appexchange.salesforce.com/appxListingDetail?listingId=a0N3A00000FMkeKUAT)
- [Book a Demo](https://getstoreconnect.com/contact)

## Documentation

- [Help documentation](https://support.storeconnect.com/help-documentation)
- [AI agents](https://support.storeconnect.com/ai)
- [Videos & tutorials](https://support.storeconnect.com/videos-tutorials)
- [Developer reference](https://support.storeconnect.com/developer-reference)
- [Release notes](https://support.storeconnect.com/release-notes)
- [Troubleshooting](https://support.storeconnect.com/troubleshooting)
- [Trust Center](https://trust.getstoreconnect.com/)
- [Status Page](https://status.storeconnect.com/)

## Contact

- info@getstoreconnect.com
- US +1 415 745 3230
- AUS +61 2 8365 2308

100 S Ashley Dr, Suite 600-2461
Tampa FL 33602-600 USA

Level 22, Sydney Place
180 George Street
Sydney, NSW, 2000, AUS

---

StoreConnect Support — https://support.storeconnect.com/articles/membership-object-reference