# Outlet Object Reference

Source: https://support.storeconnect.com/articles/outlet-object-reference · Last modified 21 August 2026

## Overview

The Outlet object represents a group of registers used for StoreConnect's point-of-sale system.

| Property | Value |
|----------|-------|
| **API Name** | `s_c__Outlet__c` |
| **Label** | Outlet |
| **Plural Label** | Outlets |
| **Type** | Custom Object |

## Fields

| Field Label | API Name | Type | Required | Description |
|-------------|----------|------|----------|-------------|
| Address Line 1 | `s_c__Address1__c` | Text(255) | No |  |
| Address Line 2 | `s_c__Address2__c` | Text(255) | No |  |
| Anonymous Checkout Contact | `s_c__Anonymous_Checkout_Contact_Id__c` | Lookup ([Contact](contact-object-reference)) | No | The Contact to associate with anonymous Orders |
| City | `s_c__City__c` | Text(255) | No |  |
| Country | `s_c__Country_Id__c` | Lookup ([s_c__Country__c](country-object-reference)) | No |  |
| Phone | `s_c__Phone__c` | Phone | No | The phone number related to this Outlet (if any) |
| Pricebook | `s_c__Pricebook_Id__c` | Lookup ([Pricebook2](pricebook2-object-reference)) | No | The pricebook used for POS transactions at this outlet. When set, overrides the store's default pricebook. |
| Quicklist Product Category | `s_c__Quicklist_Product_Category_Id__c` | Lookup ([s_c__Product_Category__c](product-category-object-reference)) | No | The Product Category that POS devices on this Outlet will display on the main screen. |
| Register Code | `s_c__Register_Code__c` | Text(255) | No | Contains a secret passphrase used to connect Registers to this Outlet. |
| State/Province | `s_c__State__c` | Text(255) | No |  |
| Store | `s_c__Store_Id__c` | Lookup ([s_c__Store__c](store-object-reference)) | Yes | The Store that this Outlet is connected to. |
| Tax Number | `s_c__Tax_Number__c` | Text(255) | No | Tax number associated with this Outlet. |
| Zip/Postal Code | `s_c__Zip_Code__c` | Text(20) | No |  |

## Relationships

| Field | Type | Related Object | Relationship Name |
|-------|------|----------------|-------------------|
| `s_c__Anonymous_Checkout_Contact_Id__c` | Lookup | [Contact](contact-object-reference) | Outlets |
| `s_c__Country_Id__c` | Lookup | [s_c__Country__c](country-object-reference) | Outlets |
| `s_c__Pricebook_Id__c` | Lookup | [Pricebook2](pricebook2-object-reference) | Outlet_Pricebooks |
| `s_c__Quicklist_Product_Category_Id__c` | Lookup | [s_c__Product_Category__c](product-category-object-reference) | Outlet_Quicklist_Category |
| `s_c__Store_Id__c` | Lookup | [s_c__Store__c](store-object-reference) | Store_Outlets |

## Referenced by

These objects hold a lookup or master-detail relationship to **Outlet** (`s_c__Outlet__c`). Where the referring record exists to join things together, **Also links to** shows what it connects this object to.

| Object | Field | Type | Relationship Name | Also links to |
|--------|-------|------|-------------------|---------------|
| [s_c__Cart_Fulfillment__c](cart-fulfillment-object-reference) | `s_c__Destination_Outlet_Id__c` | Lookup | Cart_Fulfillments_Destination | — |
| [s_c__Cart_Fulfillment__c](cart-fulfillment-object-reference) | `s_c__Source_Outlet_Id__c` | Lookup | Cart_Fulfillments_Source | — |
| [s_c__Collection_Point__c](collection-point-object-reference) | `s_c__Outlet_Id__c` | Lookup | Outlet_Collection_Points | — |
| [s_c__Fulfillment_Station__c](fulfillment-station-object-reference) | `s_c__Outlet_Id__c` | Lookup | Fulfillment_Stations_Outlet | — |
| [Order](order-object-reference) | `s_c__Outlet_Id__c` | Lookup | Outlet_Orders | — |
| [s_c__Outlet_Stock_Location__c](outlet-stock-location-object-reference) | `s_c__Outlet_Id__c` | Lookup | Outlet_Stock_Locations | [s_c__Stock_Location__c](stock-location-object-reference) |
| [s_c__Outlet_User__c](outlet-user-object-reference) | `s_c__Outlet_Id__c` | Lookup | Outlet_Users | [s_c__Outlet_User_Type__c](outlet-user-type-object-reference), [User](user-object-reference) |
| [s_c__Promotion2__c](promotion2-object-reference) | `s_c__Channel_Scope_Outlet_Id__c` | Lookup | Promotions_v2_Channel_Scope_Outlet | — |
| [s_c__Register__c](register-object-reference) | `s_c__Outlet_Id__c` | Lookup | Outlet_Registers | — |
| [s_c__Shipment__c](shipment-object-reference) | `s_c__Destination_Outlet_Id__c` | Lookup | Incoming_Shipments | — |
| [s_c__Shipment__c](shipment-object-reference) | `s_c__Source_Outlet_Id__c` | Lookup | Outgoing_Shipments | — |

<!-- DIAGRAM OPPORTUNITY
     This object is a hub: 5 outbound and 11 inbound relationships. An entity-relationship diagram grouping these by functional area would let a reader see its place in the model without reading two long tables.
     Deferred to the diagram phase; remove this comment when a diagram is added. -->

---

## Follow StoreConnect

- [Email Newsletter](https://getstoreconnect.com/c/lp-newsletter)
- [LinkedIn Newsletter](https://www.linkedin.com/build-relation/newsletter-follow?entityUrn=7444956928444862464)
- [YouTube](https://www.youtube.com/channel/UCngKdP2x8l1wcbAKW3tvU8g)
- [LinkedIn](https://www.linkedin.com/company/storeconnect)
- [X / Twitter](https://x.com/storeconnecthq)

## Popular Links

- [Partners](https://getstoreconnect.com/partners)
- [News](https://getstoreconnect.com/articles/news)
- [Events](https://getstoreconnect.com/articles/events)
- [Feature Comparison](https://getstoreconnect.com/how-we-compare)
- [Download a free trial](https://appexchange.salesforce.com/appxListingDetail?listingId=a0N3A00000FMkeKUAT)
- [Book a Demo](https://getstoreconnect.com/contact)

## Documentation

- [Help documentation](https://support.storeconnect.com/help-documentation)
- [AI agents](https://support.storeconnect.com/ai)
- [Videos & tutorials](https://support.storeconnect.com/videos-tutorials)
- [Developer reference](https://support.storeconnect.com/developer-reference)
- [Release notes](https://support.storeconnect.com/release-notes)
- [Troubleshooting](https://support.storeconnect.com/troubleshooting)
- [Trust Center](https://trust.getstoreconnect.com/)
- [Status Page](https://status.storeconnect.com/)

## Contact

- info@getstoreconnect.com
- US +1 415 745 3230
- AUS +61 2 8365 2308

100 S Ashley Dr, Suite 600-2461
Tampa FL 33602-600 USA

Level 22, Sydney Place
180 George Street
Sydney, NSW, 2000, AUS

---

StoreConnect Support — https://support.storeconnect.com/articles/outlet-object-reference