# Register Shift Object Reference

Source: https://support.storeconnect.com/articles/register-shift-object-reference · Last modified 21 August 2026

## Overview

Register Shift represents a session of usage of a device used for StoreConnect's Point-Of-Sale system.

| Property | Value |
|----------|-------|
| **API Name** | `s_c__Register_Shift__c` |
| **Label** | Register Shift |
| **Plural Label** | Register Shifts |
| **Type** | Custom Object |

## Fields

| Field Label | API Name | Type | Required | Description |
|-------------|----------|------|----------|-------------|
| Bank Deposit Reference | `s_c__Bank_Deposit_Reference__c` | Text(255) | No | Bank deposit reference recorded at shift close. |
| Counted | `s_c__Counted__c` | Summary | No | Total amount counted across all payment methods at shift close. Set once from the sum of Register Shift Total amounts; managed by Salesforce thereafter. |
| End Balance | `s_c__End_Balance__c` | Currency(18,0) | No | The cash balance at the end of the shift. |
| End Time | `s_c__Ended_At__c` | DateTime | No | The time this Shift ended. |
| Ended By | `s_c__Ended_By_User_Id__c` | Lookup ([User](user-object-reference)) | No | The user who ended the shift. |
| Expected | `s_c__Expected__c` | Summary | No | Expected total across all payment methods, calculated from order data at shift close. |
| Notes | `s_c__Notes__c` | LongTextArea(10000) | No | Notes recorded at end of shift. |
| Outlet | `s_c__Outlet__c` | Formula (Text) | No | The outlet the register belongs to. |
| Register | `s_c__Register_Id__c` | Lookup ([s_c__Register__c](register-object-reference)) | Yes | The Register that this Shift belongs to. |
| Start Balance | `s_c__Start_Balance__c` | Currency(18,0) | No | The cash balance at the start of the shift. |
| Start Time | `s_c__Started_At__c` | DateTime | No | The time this Shift started. |
| Store | `s_c__Store__c` | Formula (Text) | No | The store that the register belongs to. |
| Started By | `s_c__User_Id__c` | Lookup ([User](user-object-reference)) | No | The user who started the shift. |
| Variance | `s_c__Variance__c` | Formula (Currency) | No | Unders/overs variance between what was counted and expected. |
| StoreConnect External ID | `s_c__sC_Id__c` | Text(36) | No | StoreConnect External ID, do not modify in Salesforce |

## Relationships

| Field | Type | Related Object | Relationship Name |
|-------|------|----------------|-------------------|
| `s_c__Ended_By_User_Id__c` | Lookup | [User](user-object-reference) | Register_Shifts_Ended |
| `s_c__Register_Id__c` | Lookup | [s_c__Register__c](register-object-reference) | Register_Shifts |
| `s_c__User_Id__c` | Lookup | [User](user-object-reference) | Register_Shift_Users |

## Referenced by

These objects hold a lookup or master-detail relationship to **Register Shift** (`s_c__Register_Shift__c`). Where the referring record exists to join things together, **Also links to** shows what it connects this object to.

| Object | Field | Type | Relationship Name | Also links to |
|--------|-------|------|-------------------|---------------|
| [Order](order-object-reference) | `s_c__Register_Shift_Id__c` | Lookup | Orders | — |
| [s_c__Payment__c](payment-object-reference) | `s_c__Register_Shift_Id__c` | Lookup | Payment_Register_Shift | — |
| [s_c__Register_Shift_Total__c](register-shift-total-object-reference) | `s_c__Register_Shift_Id__c` | MasterDetail | Register_Shift_Totals | — |
| [s_c__Register_Shift_User__c](register-shift-user-object-reference) | `s_c__Register_Shift_Id__c` | Lookup | Register_Shift_Users | [User](user-object-reference) |

---

## Follow StoreConnect

- [Email Newsletter](https://getstoreconnect.com/c/lp-newsletter)
- [LinkedIn Newsletter](https://www.linkedin.com/build-relation/newsletter-follow?entityUrn=7444956928444862464)
- [YouTube](https://www.youtube.com/channel/UCngKdP2x8l1wcbAKW3tvU8g)
- [LinkedIn](https://www.linkedin.com/company/storeconnect)
- [X / Twitter](https://x.com/storeconnecthq)

## Popular Links

- [Partners](https://getstoreconnect.com/partners)
- [News](https://getstoreconnect.com/articles/news)
- [Events](https://getstoreconnect.com/articles/events)
- [Feature Comparison](https://getstoreconnect.com/how-we-compare)
- [Download a free trial](https://appexchange.salesforce.com/appxListingDetail?listingId=a0N3A00000FMkeKUAT)
- [Book a Demo](https://getstoreconnect.com/contact)

## Documentation

- [Help documentation](https://support.storeconnect.com/help-documentation)
- [AI agents](https://support.storeconnect.com/ai)
- [Videos & tutorials](https://support.storeconnect.com/videos-tutorials)
- [Developer reference](https://support.storeconnect.com/developer-reference)
- [Release notes](https://support.storeconnect.com/release-notes)
- [Troubleshooting](https://support.storeconnect.com/troubleshooting)
- [Trust Center](https://trust.getstoreconnect.com/)
- [Status Page](https://status.storeconnect.com/)

## Contact

- info@getstoreconnect.com
- US +1 415 745 3230
- AUS +61 2 8365 2308

100 S Ashley Dr, Suite 600-2461
Tampa FL 33602-600 USA

Level 22, Sydney Place
180 George Street
Sydney, NSW, 2000, AUS

---

StoreConnect Support — https://support.storeconnect.com/articles/register-shift-object-reference