# Shipping Carrier Product Object Reference

Source: https://support.storeconnect.com/articles/shipping-carrier-product-object-reference · Last modified 21 August 2026

## Overview

Configures a shipping carrier product.

| Property | Value |
|----------|-------|
| **API Name** | `s_c__Shipping_Carrier_Product__c` |
| **Label** | Shipping Carrier Product |
| **Plural Label** | Shipping Carrier Products |
| **Type** | Custom Object |

## Fields

| Field Label | API Name | Type | Required | Description |
|-------------|----------|------|----------|-------------|
| Active | `s_c__Active__c` | Checkbox | No | Enable/disable the shipping carrier product. |
| Api Parameters | `s_c__Api_Params__c` | LongTextArea(10000) | No | [Internal Use] Parameters used to lodge a shipment with an external API. Exact contents varies depending on the Shipping Provider. |
| Display Name | `s_c__Display_Name__c` | Text(255) | No | Name of the shipping carrier product to be displayed to the user. |
| Fixed Price | `s_c__Fixed_Price__c` | Currency(18,2) | No | Hard override of the carrier-quoted price. When set, all other pricing rules are ignored and the customer is always charged this amount. Leave blank to skip. |
| Instructions Markdown | `s_c__Instructions_Markdown__c` | LongTextArea(131072) | No | Instructions for the shipping carrier product to be shown to the user. |
| Markup Amount | `s_c__Markup_Amount__c` | Currency(18,2) | No | Flat amount added on top of the marked-up price. Applied after Markup Percentage. Leave blank to skip. |
| Markup Percentage | `s_c__Markup_Percentage__c` | Percent(18,4) | No | Percentage added to the carrier-quoted base price. For example, 10 means +10%. Applied before Markup Amount. Leave blank to skip. |
| Max Price | `s_c__Max_Price__c` | Currency(18,2) | No | Maximum price ceiling applied after markup steps. If the post-markup price is above this value, it is clamped to the ceiling. Must be greater than or equal to Min Price. Leave blank to skip. |
| Min Price | `s_c__Min_Price__c` | Currency(18,2) | No | Minimum price floor applied after markup steps. If the post-markup price is below this value, it is raised to the floor. Leave blank to skip. |
| Product Code | `s_c__Product_Code__c` | Text(255) | No | The product code for the shipping carrier product. |
| Shipping Provider | `s_c__Shipping_Provider_Id__c` | Lookup ([s_c__Shipping_Provider__c](shipping-provider-object-reference)) | No | The shipping provider associated to this shipping carrier product. |
| StoreConnect External ID | `s_c__sC_Id__c` | Text(36) | No | StoreConnect External ID, do not modify in Salesforce |

## Relationships

| Field | Type | Related Object | Relationship Name |
|-------|------|----------------|-------------------|
| `s_c__Shipping_Provider_Id__c` | Lookup | [s_c__Shipping_Provider__c](shipping-provider-object-reference) | Shipping_Carrier_Products_Provider |

## Referenced by

These objects hold a lookup or master-detail relationship to **Shipping Carrier Product** (`s_c__Shipping_Carrier_Product__c`). Where the referring record exists to join things together, **Also links to** shows what it connects this object to.

| Object | Field | Type | Relationship Name | Also links to |
|--------|-------|------|-------------------|---------------|
| [s_c__Cart__c](cart-object-reference) | `s_c__Shipping_Carrier_Product_Id__c` | Lookup | Cart_Shipping_Carrier_Products | — |
| [s_c__Cart_Fulfillment__c](cart-fulfillment-object-reference) | `s_c__Shipping_Carrier_Product_Id__c` | Lookup | Cart_Fulfillments_Shipping_Carrier_Prod | — |
| [s_c__Shipment__c](shipment-object-reference) | `s_c__Shipping_Carrier_Product_Id__c` | Lookup | Shipment_Shipping_Carrier_Product | — |
| [s_c__Shipping_Rate__c](shipping-rate-object-reference) | `s_c__Default_Shipping_Carrier_Product_Id__c` | Lookup | Shipping_Rate_Shipping_Carrier_Product | — |

---

## Follow StoreConnect

- [Email Newsletter](https://getstoreconnect.com/c/lp-newsletter)
- [LinkedIn Newsletter](https://www.linkedin.com/build-relation/newsletter-follow?entityUrn=7444956928444862464)
- [YouTube](https://www.youtube.com/channel/UCngKdP2x8l1wcbAKW3tvU8g)
- [LinkedIn](https://www.linkedin.com/company/storeconnect)
- [X / Twitter](https://x.com/storeconnecthq)

## Popular Links

- [Partners](https://getstoreconnect.com/partners)
- [News](https://getstoreconnect.com/articles/news)
- [Events](https://getstoreconnect.com/articles/events)
- [Feature Comparison](https://getstoreconnect.com/how-we-compare)
- [Download a free trial](https://appexchange.salesforce.com/appxListingDetail?listingId=a0N3A00000FMkeKUAT)
- [Book a Demo](https://getstoreconnect.com/contact)

## Documentation

- [Help documentation](https://support.storeconnect.com/help-documentation)
- [AI agents](https://support.storeconnect.com/ai)
- [Videos & tutorials](https://support.storeconnect.com/videos-tutorials)
- [Developer reference](https://support.storeconnect.com/developer-reference)
- [Release notes](https://support.storeconnect.com/release-notes)
- [Troubleshooting](https://support.storeconnect.com/troubleshooting)
- [Trust Center](https://trust.getstoreconnect.com/)
- [Status Page](https://status.storeconnect.com/)

## Contact

- info@getstoreconnect.com
- US +1 415 745 3230
- AUS +61 2 8365 2308

100 S Ashley Dr, Suite 600-2461
Tampa FL 33602-600 USA

Level 22, Sydney Place
180 George Street
Sydney, NSW, 2000, AUS

---

StoreConnect Support — https://support.storeconnect.com/articles/shipping-carrier-product-object-reference