# StoreConnect features index

Source: https://support.storeconnect.com/articles/storeconnect-features · Last modified 21 August 2026

This index lists every StoreConnect feature reference article in one place, grouped by functional area. It is updated at every release.

For audience-navigated entry points and capability overviews, see [StoreConnect capabilities](storeconnect-capabilities).

---

## Commerce and catalog

| Feature | Summary |
|---|---|
| [Product management](product-management-features) | Manage products, variants, traits, tags, categories, restricted products, and price books from Salesforce |
| [Promotions and discounts](promotions-discounts-features) | Tiered and stackable promotions with Liquid-based conditions, automatic and code-based discounts |
| [Combined checkout](combined-checkout-function) | Purchase products, subscriptions, bookings, and donations in a single checkout transaction |
| [Delivery windows](delivery-windows) | Customers select a preferred delivery date or time range at checkout |

---

## Selling channels

| Feature | Summary |
|---|---|
| [B2C, B2B, and D2C on one platform](b2c-b2b-d2c-on-one-platform) | Run consumer, trade, and direct-to-consumer channels with per-channel pricing and access from one Salesforce org |
| [Multi-store, multi-currency, multi-language](multi-store-multi-currency-multi-language) | Multiple storefronts with independent branding, catalog, currency, language, and geolocation routing |
| [Point of sale](storeconnect-point-of-sale-features) | In-browser POS with card readers, register management, configurable layouts, action items, and offline mode |

---

## Payments and orders

| Feature | Summary |
|---|---|
| [Payments and payment providers](payments-and-payment-providers-features) | 20+ integrated payment providers including Stripe, PayPal, Square, Adyen; digital wallets and BNPL supported |
| [Subscriptions](subscription-features) | Evergreen and fixed-term recurring billing with automated renewal, failed payment retry, and customer self-management |
| [Vouchers and account credits](vouchers-and-account-credits-features) | Gift vouchers and account credit balances redeemable at checkout alongside other payment methods |
| [Donations](donations-features) | One-time and recurring donations, child and initiative-based sponsorships, peer-to-peer fundraising, and membership subscriptions |

---

## Shipping and fulfillment

| Feature | Summary |
|---|---|
| [Shipping and inventory](shipping-and-inventory-features) | Tiered shipping zones, multiple stock locations, backorders, click-and-collect, and carrier integrations |

---

## Customer experience

| Feature | Summary |
|---|---|
| [Customer account page](user-account-page) | Self-service dashboard for order history, subscriptions, payment methods, addresses, and loyalty points |
| [Loyalty, rewards, and points](loyalty-rewards-and-points-features) | Earn and redeem points per product or order value; membership-tier based earning rates |
| [Booking system](storeconnect--booking-system) | Session-based bookings with capacity, availability, locations, and attendee management |
| [Custom forms](custom-forms-feature) | Data collection forms on product pages or at checkout, with Liquid conditions and Salesforce record creation |
| [Saved carts](saved-carts) | Customers save their cart and return to it later, across sessions and devices |

---

## Marketing and growth

| Feature | Summary |
|---|---|
| [Store marketing and analytics](store-marketing-and-analytics) | UTM attribution, Marketing Cloud integration, third-party analytics scripts, chat, and product reviews |
| [Search engine optimisation](search-engine-optimization-features) | Page-level metadata, canonical URLs, XML sitemap, JSON-LD structured data, and robots.txt control |
| [Google Merchant Feed](google-merchant-feed) | Auto-generated XML product feed for Google Merchant Center, updated every six hours |

---

## Site and content

| Feature | Summary |
|---|---|
| [Site design and CMS](site-design-and-cms) | Liquid-based theme engine, custom HTML/CSS/JS, content blocks, menu builder, and theme data |
| [Website builder](storeconnect-website-builder) | Drag-and-drop visual page composition with device preview, approval workflow, and scheduled publishing |

---

## Customer service and communications

| Feature | Summary |
|---|---|
| [Customer service](customer-service-features) | Salesforce Service Cloud case management across all stores, with telephony integration |
| [Customer communications](customer-communications-features) | Liquid-powered transactional email templates, SMS via Marketing Cloud, chat integration |

---

## CRM data reporting

| Feature | Summary |
|---|---|
| [Contact and account management](contact-and-account-management-features) | Salesforce Contact and Account records with account pricing, credit limits, and purchase order requirements |
| [Accounts management](accounts-management-features) | ERP and accounting integration, tax by zone, Avalara integration, tax-exempt accounts |
| [Reporting](reporting-features) | UTM attribution, funnel analysis, abandoned carts, and custom Salesforce reports |

---

## Platform and ecosystem

| Feature | Summary |
|---|---|
| [Extensible with Salesforce](extensible-with-salesforce) | Salesforce flows, Apex triggers, Experience Cloud, Marketing Cloud, CRM Analytics, and Agentforce integration |
| [Authentication providers](authentication-providers-overview) | Native accounts, Google SSO, Microsoft Entra ID, SAML, and Experience Cloud SSO |
| [Security and compliance](security-compliance-features) | SOC 2 Type II, ISO 27001, HIPAA, GDPR, PCI-compliant payment handling |
| [Technical support](technical-support-features) | Dedicated infrastructure (Emporium/Flagship), 24×7 monitoring, disaster recovery, and annual updates |

---

## Follow StoreConnect

- [Email Newsletter](https://getstoreconnect.com/c/lp-newsletter)
- [LinkedIn Newsletter](https://www.linkedin.com/build-relation/newsletter-follow?entityUrn=7444956928444862464)
- [YouTube](https://www.youtube.com/channel/UCngKdP2x8l1wcbAKW3tvU8g)
- [LinkedIn](https://www.linkedin.com/company/storeconnect)
- [X / Twitter](https://x.com/storeconnecthq)

## Popular Links

- [Partners](https://getstoreconnect.com/partners)
- [News](https://getstoreconnect.com/articles/news)
- [Events](https://getstoreconnect.com/articles/events)
- [Feature Comparison](https://getstoreconnect.com/how-we-compare)
- [Download a free trial](https://appexchange.salesforce.com/appxListingDetail?listingId=a0N3A00000FMkeKUAT)
- [Book a Demo](https://getstoreconnect.com/contact)

## Documentation

- [Help documentation](https://support.storeconnect.com/help-documentation)
- [AI agents](https://support.storeconnect.com/ai)
- [Videos & tutorials](https://support.storeconnect.com/videos-tutorials)
- [Developer reference](https://support.storeconnect.com/developer-reference)
- [Release notes](https://support.storeconnect.com/release-notes)
- [Troubleshooting](https://support.storeconnect.com/troubleshooting)
- [Trust Center](https://trust.getstoreconnect.com/)
- [Status Page](https://status.storeconnect.com/)

## Contact

- info@getstoreconnect.com
- US +1 415 745 3230
- AUS +61 2 8365 2308

100 S Ashley Dr, Suite 600-2461
Tampa FL 33602-600 USA

Level 22, Sydney Place
180 George Street
Sydney, NSW, 2000, AUS

---

StoreConnect Support — https://support.storeconnect.com/articles/storeconnect-features