Salesforce basics
On this page
Work through these training modules if you are new to Salesforce. StoreConnect is built on the Salesforce platform, and the rest of this documentation assumes you can already find your way around Salesforce and perform basic tasks in it.
Salesforce’s own learning app, Trailhead, covers far more than you need for StoreConnect. The modules below are the ones that matter for configuring and running a store, in the order we suggest taking them.
:::tip Start with Get started with Trailhead to learn how the learning app itself works before you begin the modules below. :::
Salesforce and CRM fundamentals
| Module | Why it matters for StoreConnect |
|---|---|
| CRM for Lightning Experience | Salesforce has two interfaces, Salesforce Classic and the newer Lightning Experience. StoreConnect is built to work with Lightning Experience. |
| Accounts and contacts for Lightning Experience | StoreConnect creates a Contact and an Account record for each customer who shops on your store. |
| Leads and opportunities for Lightning Experience | StoreConnect does not use Lead or Opportunity records directly, but you may want to use them to convert leads into sales. |
| Create and customize list views | Build your own lists so you see only the store data you care about. |
| Reports and dashboards for Lightning Experience | Once your store is running, you will want to see how it is performing. StoreConnect ships some basic reports you can clone and customize. |
System administration
| Module | Why it matters for StoreConnect |
|---|---|
| User management | Every team member who uses Salesforce and StoreConnect needs to be added as a user before they can log in. |
| Page layouts, profiles and permission sets | If users cannot perform some actions in StoreConnect, the right page layout, profile, and permission sets are usually what is missing. |
| Customize record details with page layouts | Show only the data you need on a record, laid out the way you want to see it. |
| Manage your picklist values | StoreConnect ships a number of picklists with predefined values. You may need to add or edit values to suit your business. |
| Import and export with data management tools | Manage products and other records efficiently with bulk import, export, and update. |
Was this article helpful?
Thanks for your feedback! It helps us improve our docs.